Emerson AMS Trex Device Communicator
Specifications
	
	Weight Approximately      2.9 lbs (1330 grams)
	Microprocessor                 800 MHZ ARM Cortex A8/NXP
	Memory Internal Flash       2 GB NAND and 32 GB extended flash
	RAM                                    512 MB DDR3 SDRAM
	Display                                5.7 in (14.5 cm) color VGA resistive touchscreen
	Battery Operating Time    8+ hours of typical use
	Operating Temperature    -20 to 55°C (-4 to 122°F)
	Enclosure Rating               IP54
	Shock                                 Tested to survive a 1-meter drop test onto concrete
	
	Features
	1. Eliminate the need for specialized tools with power the loop functionality
	2. Quickly resolve field devices issues with advanced diagnostics
	3. Configure and test valves inline
	4. Improve efficiency with a modern, intuitive user interface
	5. Intrinsically safe to go anywhere you go
	6. Automatically synchronize field data with AMS Device Manager
	
Ordering Codes:
| TREXCHPNAWS1 | TREXLHPNAWS1 | TREXCFPNAWS1 | TREXLFPNAWS1 | |||
| TREXCHPNAWS3 | TREXLHPNAWS3 | TREXCFPNAWS3 | TREXLFPNAWS3 | |||
| TREXCHPNAWP1 | TREXLHPNAWP1 | TREXCFPNAWP1 | TREXLFPNAWP1 | |||
| TREXCHPNAWP3 | TREXLHPNAWP3 | TREXCFPNAWP3 | TREXLFPNAWP3 | |||
| TREXCHPNA9S1 | TREXLHPNA9S1 | TREXCFPNA9S1 | TREXLFPNA9S1 | |||
| TREXCHPNA9S3 | TREXLHPNA9S3 | TREXCFPNA9S3 | TREXLFPNA9S3 | |||
| TREXCHPNA9P1 | TREXLHPNA9P1 | TREXCFPNA9P1 | TREXLFPNA9P1 | |||
| TREXCHPNA9P3 | TREXLHPNA9P3 | TREXCFPNA9P3 | TREXLFPNA9P3 | |||
| TREXCHPKLWS1 | TREXLHPKLWS1 | TREXCFPKLWS1 | TREXLFPKLWS1 | |||
| TREXCHPKLWS3 | TREXLHPKLWS3 | TREXCFPKLWS3 | TREXLFPKLWS3 | |||
| TREXCHPKLWP1 | TREXLHPKLWP1 | TREXCFPKLWP1 | TREXLFPKLWP1 | |||
| TREXCHPKLWP3 | TREXLHPKLWP3 | TREXCFPKLWP3 | TREXLFPKLWP3 | |||
| TREXCHPKL9S1 | TREXLHPKL9S1 | TREXCFPKL9S1 | TREXLFPKL9S1 | |||
| TREXCHPKL9S3 | TREXLHPKL9S3 | TREXCFPKL9S3 | TREXLFPKL9S3 | |||
| TREXCHPKL9P1 | TREXLHPKL9P1 | TREXCFPKL9P1 | TREXLFPKL9P1 | |||
| TREXCHPKL9P3 | TREXLHPKL9P3 | TREXCFPKL9P3 | TREXLFPKL9P3 | 
Spare Parts Codes:
| TREX-0002-1211 | Rechargeable Li-Ion Power Module | 
| TREX-0002-3611 | Rechargeable Li-Ion Power Module (with 3 years premium coverage) | 
| TREX-0003-0011 | AC Adapter (includes US, EU, UK, AU outlet plugs) | 
| TREX-0003-0022 | DC Adapter (12v vehicle accessory outlet) | 
| TREX-0003-0002 | AC Outlet Plugs (replacement set includes US, EU, UK, AU) | 
| TREX-FFPA-0001 | Foundation Fieldbus Power Plug | 
| TREX-0004-0001 | Lead Set with connectors | 
| TREX-0005-0002 | Hand Strap (replacement set of 2) | 
| TREX-0005-0011 | Carrying Case (includes hand & shoulder straps) | 
| TREX-0005-0009 | Shoulder Strap (replacement for use with carrying case) | 
| TREX-0005-0004 | Magnetic Hanger | 
| TREX-0004-0002 | USB cable (USB to micro USB) | 
| TREX-PMDC-1211 | Device Communicator communication module | 
| TREX-PMDC-3611 | Device Communicator communication module (with 3 years premium coverage) | 
| TREX-PMDP-1211 | Device Communicator Plus communication module | 
| REX-PMDP-3611 | Device Communicator Plus communication module (with 3 years premium coverage) | 
| TREX-0012-0011 | Stand (replacement integral to communication module)( | 
| TREX-0045-0001 | Quick Start Guide (Multilingual) | 
| TREX-0049-0001 | Resource DVD | 
| Emerson AMS Trex Device Communicator | Emerson trex Device Communicator | |
| Emerson AMS | Emerson trex communicator | |
| Emerson AMS Trex | Emerson trex device | |
| Emerson AMS Trex Device | Emerson trex | |
| AMS Trex Device Communicator | Trex device communicator | |
| Trex Device Communicator | Trex device | |
| Device Communicator | Trex communicator | 
 
			 
           
		 
	 
							 
											